Login Search

Player Statistics

3,914 players rank out of 9,971 total

Previous 1 2 3 4 5 ... 36 37 38 39 40 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 lt Paul!ux^ 9,882 6,172 1.60 4,756 48.13% 35:28:14 3545.27 Diff: -10.53
2 Diff: +1 lt Paul!ux^mix 10,473 8,659 1.21 4,483 42.81% 50:12:38 3487.32 Diff: +76.42
3 Diff: -1 lt Egis` 7,484 3,687 2.03 2,738 36.58% 20:57:09 3470.06 Diff: +27.12
4 Diff: -1 lt Paul!us 10,414 5,836 1.78 4,591 44.08% 26:38:54 3458.72 Diff: -276.79
5 Diff: +1 lt Specnaz ッ 2,310 1,222 1.89 744 32.21% 07:15:49 3406.76 Diff: +277.07
6 Diff: +1 lt Žiedas ッ 4,364 2,313 1.89 2,078 47.62% 14:00:49 3392.19 Diff: -9.29
7 Diff: -3 lt Stankis 8,587 4,916 1.75 4,492 52.31% 28:14:51 3382.33 Diff: -156.61
8 Diff: -1 de Xorron_1 5,896 3,654 1.61 1,989 33.73% 19:09:47 3326.73 Diff: -172.09
9 Diff: -1 lt NightWolf 5,846 3,457 1.69 2,663 45.55% 17:48:16 3209.89 Diff: -57.94
10 Diff: +1 lt Deca 5,809 3,324 1.75 2,490 42.86% 17:28:00 3160.99 Diff: +92.65
11 Diff: -1 lt MAXMEN. 1,221 570 2.14 585 47.91% 03:08:59 3135.66 Diff: -272.12
12 Diff: -1 lt mynde 5,744 3,078 1.87 2,898 50.45% 13:53:39 3091.07 Diff: -153.96
13 Diff: -1 lt dar1s 5,894 3,490 1.69 2,937 49.83% 18:45:54 3061.23 Diff: -147.86
14 Diff: -1 lt Katinas Pukis 3,022 1,860 1.62 1,324 43.81% 08:20:37 3001.61 Diff: -83.47
15 Diff: +1 lt EvilM0nkey 1,622 890 1.82 806 49.69% 05:48:56 2990.42 Diff: -127.23
16 Diff: +1 hu Csabbi 7,797 5,519 1.41 4,418 56.66% 26:49:14 2984.34 Diff: +296.45
17 Diff: +1 ua pif-paf 3,268 2,009 1.63 1,627 49.79% 11:28:31 2978.52 Diff: -12.75
18 Diff: +1 lt Lapinas 12,629 8,805 1.43 4,118 32.61% 35:04:13 2952.08 Diff: +28.91
19 Diff: -4 lt Slv 1,864 995 1.87 882 47.32% 05:49:06 2932.28 Diff: -142.64
20 Diff: +1 lt Lorenzo 4,024 2,337 1.72 1,784 44.33% 10:42:06 2926.16 Diff: +59.29
21 Diff: +1 lt visada parukes 9,979 7,349 1.36 5,076 50.87% 30:02:05 2920.45 Diff: -11.89
22 Diff: +1 lt ★☆ JH007 ★☆ 1,983 931 2.13 974 49.12% 04:46:56 2908.07 Diff: -160.98
23 Diff: +1 lt Deittah The Dragon 1,376 645 2.13 586 42.59% 03:51:27 2887.22 Diff: -31.78
24 Diff: +1 lt [eLite]*runi 1,825 1,002 1.82 653 35.78% 06:41:09 2873.35 Diff: +92.56
25 Diff: +1 lt b-track Ares 1,459 587 2.49 797 54.63% 03:27:16 2870.92 Diff: +654.49
26 Diff: +1 lt Mr.Tigras 1,393 666 2.09 531 38.12% 04:02:32 2867.11 Diff: -150.06
27 Diff: +1 lt Future Trance 3,899 2,301 1.69 1,673 42.91% 11:05:09 2861.76 Diff: -2.71
28 Diff: +1 lt Sli0mas 1,124 730 1.54 552 49.11% 04:06:56 2847.31 Diff: +83.61
29 Diff: +1 lt l1tras 1,904 1,073 1.77 998 52.42% 05:41:56 2832.81 Diff: +78.45
30 Diff: +1 de Leonie Löwenherz 10,385 6,680 1.55 4,597 44.27% 32:27:31 2830.74 Diff: -165.63
31 Diff: +1 lt Gytis** 5,903 3,990 1.48 2,747 46.54% 19:08:14 2817.60 Diff: -105.12
32 Diff: +1 lt Zedasxxx 4,038 2,249 1.80 1,822 45.12% 12:50:39 2814.28 Diff: +153.65
33 Diff: +1 lt |Get Up| ApP 2,053 1,333 1.54 852 41.50% 06:49:37 2728.08 Diff: -165.33
34 Diff: +1 nl Lexy [NL] 3,406 2,386 1.43 1,427 41.90% 10:38:01 2722.03 Diff: +176.81
35 Diff: +1 lt skp <3 7,843 4,908 1.60 3,276 41.77% 22:38:36 2707.65 Diff: -2.16
36 Diff: +1 lt .iSuris 1,592 1,000 1.59 676 42.46% 04:44:36 2701.71 Diff: -154.31
37 Diff: +1 lt fartoy 3,966 2,767 1.43 1,660 41.86% 11:24:19 2699.23 Diff: +0.14
38 Diff: +1 lt /like/ ^ Wiliusas 2,202 1,422 1.55 1,029 46.73% 06:44:37 2691.21 Diff: -90.66
39 Diff: +1 lt draugs girts[LT] 4,716 3,555 1.33 1,493 31.66% 17:12:49 2689.68 Diff: +239.97
40 Diff: +1 lt w/e^ 2,031 1,222 1.66 727 35.80% 06:44:07 2659.47 Diff: -63.81
41 Diff: +1 lt xAceD 1,621 1,024 1.58 664 40.96% 05:29:00 2647.58 Diff: +180.29
42 Diff: +1 ru funnu travka^^ 1,577 796 1.98 621 39.38% 06:03:11 2630.36 Diff: -164.75
43 Diff: +1 LosT # ZoXy` 2,478 1,757 1.41 1,048 42.29% 09:21:16 2625.51 Diff: -178.51
44 Diff: +2 lt Atlantic* 6,883 5,436 1.27 2,752 39.98% 23:12:07 2598.40 Diff: +214.14
45 Diff: +2 sk 00kelso00 5,058 3,720 1.36 2,374 46.94% 18:44:03 2592.14 Diff: -89.23
46 Diff: +2 lt Lenc 1,538 813 1.89 780 50.72% 04:17:49 2580.56 Diff: -75.82
47 Diff: +2 lt LpB 2,013 1,065 1.89 1,154 57.33% 05:11:58 2566.62 Diff: +211.32
48 Diff: +2 se Cooler 1,486 936 1.59 495 33.31% 03:50:30 2566.37 Diff: +139.75
49 Diff: +2 lt Dzigitas 1,679 1,126 1.49 680 40.50% 06:33:47 2559.81 Diff: -211.64
50 Diff: -5 SHIFT=D 2,095 1,423 1.47 1,086 51.84% 06:17:03 2558.69 Diff: -63.57
51 Diff: +1 lt «VoDKa™» VyTacka 2,676 1,926 1.39 1,081 40.40% 08:25:16 2558.05 Diff: -130.21
52 Diff: +1 lt aiko. 639 333 1.92 341 53.36% 01:31:31 2551.30 Diff: -41.78
53 Diff: +1 lt Juros_zuvis2 1,221 953 1.28 462 37.84% 04:07:37 2547.02 Diff: -284.44
54 Diff: +1 lt zigiz007 2,686 1,902 1.41 1,240 46.17% 07:12:20 2544.95 Diff: +59.71
55 Diff: +1 lt CrissCross^^ 2,326 1,816 1.28 1,156 49.70% 06:52:01 2543.23 Diff: -140.42
56 Diff: +1 ru Maxxx300 2,853 1,838 1.55 864 30.28% 07:56:15 2540.51 Diff: +152.63
57 Diff: +1 lt MynDe.. 1,441 866 1.66 702 48.72% 04:46:03 2518.38 Diff: -95.00
58 Diff: +1 lt Fusha 2,925 2,149 1.36 1,181 40.38% 07:55:38 2515.04 Diff: +217.35
59 Diff: +1 lt simeg 1,454 979 1.49 794 54.61% 03:52:18 2513.22 Diff: +246.16
60 Diff: +1 lt *savyzudis 4,209 3,039 1.38 1,992 47.33% 15:03:54 2512.61 Diff: -247.90
61 Diff: +1 pt SOLRACATSOC_PT 1,478 1,082 1.37 373 25.24% 05:47:28 2509.42 Diff: +303.80
62 Diff: +1 lt [Terror^Society] fishb0ne 28,510 20,975 1.36 11,807 41.41% 86:31:15 2501.29 Diff: -321.46
63 Diff: +1 lt EnterQ 3,605 2,624 1.37 1,680 46.60% 12:25:19 2498.17 Diff: -242.48
64 Diff: +1 snl-09 3,372 2,598 1.30 1,500 44.48% 13:28:46 2493.22 Diff: -21.93
65 Diff: +1 ch snakeshit(ch) 2,597 2,282 1.14 1,152 44.36% 09:31:05 2483.08 Diff: -78.34
66 Diff: +1 lt PleaseChangeYourName 2,954 2,096 1.41 1,473 49.86% 08:25:49 2470.32 Diff: -207.78
67 Diff: +1 lt AmberLife 3,319 2,501 1.33 1,425 42.93% 14:25:23 2469.78 Diff: +513.43
68 Diff: -11 lt Jurgis 19,336 11,920 1.62 9,331 48.26% 49:26:42 2463.49 Diff: -377.46
69 Diff: -1 lt s0und 4,408 2,945 1.50 1,938 43.97% 14:19:52 2455.99 Diff: -125.65
70 Diff: -1 lt STM 3,052 2,589 1.18 1,394 45.67% 10:51:44 2446.88 Diff: -60.66
71 Diff: -1 lt ARMAXAS 13,340 12,856 1.04 3,920 29.39% 52:14:26 2424.28 Diff: +66.13
72 Diff: -1 lt Atamanas 2,418 1,570 1.54 1,105 45.70% 08:12:54 2422.90 Diff: +157.10
73 Diff: -1 lt delenux 2,494 1,883 1.32 837 33.56% 09:40:15 2422.37 Diff: -43.11
74 Diff: +1 lt RMS 366 225 1.63 183 50.00% 01:02:23 2415.86 Diff: -97.64
75 Diff: +1 NEO (vrn) 1,588 1,352 1.17 752 47.36% 05:35:32 2413.60 Diff: +75.36
76 Diff: +1 lt Avicii 4,618 3,537 1.31 1,875 40.60% 15:40:25 2411.90 Diff: -117.48
77 Diff: +1 lt nepecmykuH[LT] 4,692 3,450 1.36 1,575 33.57% 18:49:50 2410.17 Diff: -185.50
78 Diff: +1 lt saulys 1,513 959 1.58 605 39.99% 05:05:07 2407.59 Diff: +308.84
79 Diff: +1 lt Honor ;] 1,342 931 1.44 728 54.25% 04:02:30 2404.91 Diff: -122.57
80 Diff: +1 lt DangerouS 1,741 1,243 1.40 789 45.32% 06:32:47 2404.71 Diff: -99.16
81 Diff: +1 lt Viesulas(^^).i.™ 1,052 727 1.45 476 45.25% 03:18:32 2394.05 Diff: +480.63
82 Diff: -1 il Bubak91 1,382 1,045 1.32 662 47.90% 05:15:59 2389.86 Diff: -7.30
83 Diff: +1 lt thunder pout 3,970 3,207 1.24 2,042 51.44% 13:44:49 2389.82 Diff: -96.66
84 Diff: +1 lt c2c 1,355 1,017 1.33 632 46.64% 04:21:08 2386.82 Diff: +105.21
85 Diff: +1 bg La_Furia 1,514 1,111 1.36 704 46.50% 05:31:50 2383.69 Diff: +48.64
86 Diff: +1 lt ImTooSexyForCs 902 511 1.77 487 53.99% 02:32:25 2383.45 Diff: +61.17
87 Diff: +1 Mrs.God =GB/73k= 6,140 4,144 1.48 3,109 50.64% 17:34:51 2381.49 Diff: +205.37
88 Diff: +1 lt Baubas 3,700 2,941 1.26 1,655 44.73% 13:16:45 2380.12 Diff: +55.54
89 Diff: +1 se - ᴀwz๓ - 1,087 485 2.24 475 43.70% 03:48:30 2376.44 Diff: -139.92
90 Diff: +1 lt TDI Edition* 12,400 10,638 1.17 4,142 33.40% 55:10:52 2376.10 Diff: +104.98
91 Diff: +1 de Schakal 1,197 797 1.50 592 49.46% 02:57:38 2366.99 Diff: +2316.99
92 Diff: -11 lt LosT # Algiensas : ) 9,251 8,189 1.13 3,152 34.07% 37:55:56 2354.85 Diff: -352.13
93 Diff: -1 lt Asas. 3,322 2,218 1.50 1,580 47.56% 12:42:29 2352.55 Diff: -201.11
94 Diff: -1 fi Comodo 1,283 890 1.44 551 42.95% 04:18:33 2351.89 Diff: -284.00
95 Diff: -1 de DSE|TiPain 962 554 1.74 459 47.71% 03:00:00 2336.98 no change
96 Diff: -1 lt NonStop 1,924 1,657 1.16 957 49.74% 07:10:28 2336.13 Diff: +46.33
97 Diff: -1 Brok 2,463 1,570 1.57 927 37.64% 07:36:03 2335.63 Diff: -63.55
98 Diff: -1 hu Яotex ★ sнαяк ★ 2,257 1,830 1.23 935 41.43% 08:19:16 2332.07 Diff: +9.04
99 Diff: +1 gb peRv | wtf 871 463 1.88 357 40.99% 02:48:42 2326.49 Diff: +12.18
100 Diff: +5 in HITman 4,410 3,745 1.18 1,676 38.00% 19:11:52 2322.22 Diff: +15.43